Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JunJuly 1990Aug
MonTueWedThuFriSatSun
2526272829301
2345678
9101112131415
16171819202122
23242526272829
303112345


LinkNumberDetailsMiles
37099 1S76 0918 Brighton - Glasgow C Between Penrith South Junction - Carlisle With 3714518.88
37145 1S76 0918 Brighton - Glasgow C Between Penrith South Junction - Carlisle With 3709918.88
37156 2H80 0700 Kyle - Inverness82.51
37156 2H85 1225 Inverness - Kyle82.51
37156 2H84 1530 Kyle - Inverness82.51
37175 2A68 1638 Aberdeen - Dyce6.14
37175 2A69 1658 Dyce - Montrose46.97
37240 2A74 1712 Dundee - Montrose30.45
37240 2Y46 1808 Montrose - Perth51.11
37240 1Z36 1915 Leuchars - Edinburgh Golfex50.85
37376 1Z30 0730 Edinburgh - Leuchars50.85
37376 1Z32 1142 Edinburgh - Leuchars50.85
37376 1815 Leuchars – Edinburgh relief50.85
37412 Observed passing Coome junction light engine heading for Moorswater 
37428 1M00 0503 Cardiff - Liverpool LS174.59
37428 1V78 0914 Liverpool LS - Cardiff174.59
37428 1M74 1330 Cardiff - Liverpool LS174.59
37428 1V89 1715 Liverpool LS - Cardiff174.59
37431 2O87 0803 Cardiff - Weymouth125.85
37431 2V87 1658 Weymouth - Cardiff125.85

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.