Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

MayJune 2000Jul
MonTueWedThuFriSatSun
2930311234
567891011
12131415161718
19202122232425
262728293012
3456789


LinkNumberDetailsMiles
37405 1Y11 0450 Edinburgh - Fort William169.83
37411 1B01 1950 Fort William - Edinburgh165.91
37420 1G95 0629 Holyhead - Birmingham NS161.07
37420 1D67 1007 Birmingham NS - Holyhead158.31
37420 1H42 1323 Holyhead - Manchester P124.79
37420 1D45 1719 Manchester P - Llandudno87.85
37420 1H48 1954 Llandudno - Manchester P87.85
37426 1K57 0748 Holyhead - Crewe105.63
37426 1T50 1530 Crewe - Holyhead105.63
37426 1G79 1822 Holyhead - Birmingham NS158.31
37426 1D99 2346 Birmingham NS - Holyhead158.31
37429 2D56 0706 Chester - Holyhead84.53
37429 1K61 0945 Holyhead - Crewe105.63
37429 1D69 1219 Crewe - Holyhead105.63
37429 1K71 1445 Holyhead - Crewe105.63
37429 1D79 1719 Crewe - Holyhead105.63
37520 1H98 0550 Taynuilt - Boat of Garten235.17
37899 Transferred to Headquarters - Allocated to WKGS - EWS Headquarters Class 37/7 (Special Projects) 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.