Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

AugSeptember 1983Oct
MonTueWedThuFriSatSun
2930311234
567891011
12131415161718
19202122232425
262728293012
3456789


LinkNumberDetailsMiles
37035 2K02 0655 Inverness - Kyle82.51
37035 2N20 1110 Kyle - Inverness82.51
37035 2K12 1740 Inverness - Wick161.45
37036 1V57 2225 Newcastle - Paignton 
37049 1P33 1650 Liverpool St - Lowestoft117.73
37078 1E22 1246 Portsmouth - Leeds Between Birmingham NS - Leeds116.45
37115 1C09 0719 Lowestoft - Liverpool St117.73
37208 2B38 1400 Cardiff - Bristol TM38.06
37208 2B56 1740 Bristol TM - Weston19.00
37208 2B63 1840 Weston SM - Bristol TM19.00
37208 2C54 1930 Bristol TM - Cardiff38.06
37239 2B72 2140 Cardiff C - Bristol TM38.06

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.