Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

MarApril 2000May
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
24252627282930
1234567


LinkNumberDetailsMiles
37038 0900 Bury - Rawtenstall top+tail with 500157.93
37038 1100 Bury - Rawtenstall top+tail with 500157.93
37038 1300 Bury - Rawtenstall top+tail with 500157.93
37038 1500 Bury - Rawtenstall top+tail with 500157.93
37038 1800 Rawtenstall - Bury top+tail with 500157.93
37401 1G95 0634 Holyhead - Birmingham NS161.07
37401 1D67 1007 Birmingham NS - Holyhead158.31
37402 1G79 1822 Holyhead - Crewe Dragged by 37421 
37416 1Y11 0450 Edinburgh - Fort William169.83
37421 1G91 0422 Holyhead - Birmingham NS158.31
37421 1D62 0807 Birmingham NS - Bangor133.58
37421 1G97 1116 Bangor - Birmingham NS133.58
37421 1D75 1423 Birmingham NS - Holyhead161.07
37421 1G79 1822 Holyhead - Crewe (With 37402 DIT)105.63
37429 1K53 0736 Chester - Crewe21.12
37429 1D60 0817 Crewe - Bangor80.90
37429 1K61 1022 Bangor - Crewe80.90
37429 1D69 1220 Crewe - Holyhead105.63
37429 1K71 1454 Holyhead - Crewe105.63
37429 1D79 1717 Crewe - Holyhead105.63
37429 1K81 2030 Holyhead - Crewe105.63
37689 Stabled on Bescot 
37704 Stabled on Bescot 
37798 Stabled on Bescot 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.