Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JunJuly 2016Aug
MonTueWedThuFriSatSun
27282930123
45678910
11121314151617
18192021222324
25262728293031
1234567


LinkNumberDetailsMiles
37264 New Bridge - Pickering Light engine 
37264 2G04 1100 Pickering - Grosmont17.78
37264 2P09 1330 Grosmont - Pickering17.78
37264 2G12 1500 Pickering - Grosmont17.78
37264 1T17 1715 Grosmont - Pickering17.78
37264 Pickering - New Bridge Light engine 
37405 2J67 0747 Lowestoft - Norwich TnT With 3742223.51
37405 2P12 0836 Norwich - Great Yarmouth TnT With 3742218.36
37405 2P13 0917 Great Yarmouth - Norwich TnT With 3742218.36
37405 2P18 1036 Norwich - Great Yarmouth TnT With 3742218.36
37405 2P17 1117 Great Yarmouth - Norwich TnT With 3742218.36
37405 2P20 1236 Norwich - Great Yarmouth TnT With 3742218.36
37405 2P21 1317 Great Yarmouth - Norwich TnT With 3742218.36
37405 2J80 1455 Norwich - Lowestoft TnT With 3742223.51
37405 2J83 1548 Lowestoft - Norwich TnT With 3742223.51
37405 2P32 1736 Norwich - Great Yarmouth TnT With 3742218.36
37405 2P33 1817 Great Yarmouth - Norwich TnT With 3742218.36
37405 2J88 1902 Norwich - Lowestoft TnT With 3742223.51
37405 2J91 1955 Lowestoft - Norwich TnT With 3742223.51
37422 2J67 0747 Lowestoft - Norwich TnT With 3740523.51
37422 2P12 0836 Norwich - Great Yarmouth TnT With 3740518.36
37422 2P13 0917 Great Yarmouth - Norwich TnT With 3740518.36
37422 2P18 1036 Norwich - Great Yarmouth TnT With 3740518.36
37422 2P17 1117 Great Yarmouth - Norwich TnT With 3740518.36
37422 2P20 1236 Norwich - Great Yarmouth TnT With 3740518.36
37422 2P21 1317 Great Yarmouth - Norwich TnT With 3740518.36
37422 2J80 1455 Norwich - Lowestoft TnT With 3740523.51
37422 2J83 1548 Lowestoft - Norwich TnT With 3740523.51
37422 2P32 1736 Norwich - Great Yarmouth TnT With 3740518.36
37422 2P33 1817 Great Yarmouth - Norwich TnT With 3740518.36
37422 2J88 1902 Norwich - Lowestoft TnT With 3740523.51
37422 2J91 1955 Lowestoft - Norwich TnT With 3740523.51
37423 2C32 0515 Carlisle - Preston141.52
37423 2C47 1004 Preston - Barrow-in-Furness56.91
37423 2C41 1437 Barrow-in-Furness - Carlisle85.70
37423 2C42 1737 Carlisle - Barrow-in-Furness85.70
37425 2C33 0546 Barrow-in-Furness - Carlisle85.70
37425 2C40 0842 Carlisle - Barrow-in-Furness85.70
37425 2C49 1140 Barrow-in-Furness - Carlisle85.70
37425 2C34 1433 Carlisle - Barrow-in-Furness85.70
37425 2C47 1731 Barrow-in-Furness - Carlisle85.70

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.