Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JanFebruary 1986Mar
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
242526272812
3456789


LinkNumberDetailsMiles
37114 1B34 1430 Inverness - Edinburgh187.58
37178 1H21 0650 Elgin - Inverness36.94
37178 1A46 0832 Inverness - Aberdeen108.35
37178 1H29 1140 Aberdeen - Inverness108.35
37202 1M30 1010 Hull - Manchester P between Goole - Doncaster17.12
37237 1334 Newport - Gloucester between Caldicot - Gloucester Dragging Failed DMU34.10
37237 1500 Gloucester - Newport44.70
37237 1610 Newport - Caldicot Dragging failed DMU10.60
37237 2A35 1735 Cheltenham Spa - Swindon with failed DMU42.15
37260 1A44 0555 Inverness - Aberdeen108.35
37260 1H27 0940 Aberdeen - Inveness108.35
37403 1Y51 1005 Fort William - Mallaig41.36
37403 1Y54 1220 Mallaig - Fort William41.36
37403 2Y53 1405 Fort William - Mallaig41.36
37403 1T46 1550 Mallaig - Glasgow QS164.10
37404 1S07 2100 Euston - Fort William Between Cowlairs - Glasgow1.84
37406 1S07 2100 Euston - Fort William Between Mossend - Cowlairs14.08
37406 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37406 2Y55 1605 Fort William - Mallaig41.36
37406 2Y58 1850 Mallaig - Fort William41.36
37406 2Y57 2105 Fort William - Mallaig41.36
37407 1T12 0800 Oban - Glasgow QS101.32
37407 1Y13 1220 Glasgow QS - Oban101.32
37407 1T44 1800 Oban - Glasgow QS101.32
37409 1Y11 0820 Glasgow QS - Oban101.32
37409 1T28 1300 Oban - Glasgow QS101.32
37409 1Y15 1820 Glasgow QS - Oban101.32
37410 2Y52 0650 Mallaig - Fort William41.36
37410 1T18 0840 Fort William - Glasgow QS122.74
37410 1Y23 1650 Glasgow QS - Fort William122.74
37414 2H60 0600 Wick - Inverness161.45
37415 2H65 1735 Inverness - Wick161.45
37416 2H70 0605 Thurso - Georgemas Jn6.65
37416 2H71 1041 Georgemas Jn- Thurso6.65
37416 2H72 1205 Thurso - Georgemas Jn6.65
37416 2H73 1527 Georgemas Jn- Thurso6.65
37416 2H74 1805 Thurso - Georgemas Jn6.65
37416 2H75 2127 Georgemas Jn- Thurso6.65
37417 2H61 0635 Inverness - Wick161.45
37417 2H62 1205 Wick - Inverness161.45
37417 2H85 1755 Inverness - Kyle82.51
37418 2H81 0655 Inverness - Kyle82.51
37418 2H82 1110 Kyle - Inverness82.51
37420 2H63 1135 Inverness - Wick161.45
37420 2H64 1805 Wick - Inverness161.45
37421 2H80 0710 Kyle - Inverness82.51
37421 2H83 1055 Inverness - Kyle82.51
37421 2H84 1710 Kyle - Inverness82.51
37427 2C38 1405 Cardiff - Bristol TM38.06
37427 2B53 1600 Bristol TM - Cardiff38.06
37698 1D27 1115 Crewe - Bangor With 3303780.90
37698 1V06 1417 Bangor - Cardiff Between Bangor - Crewe With 3303780.90

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.