Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JulAugust 1990Sep
MonTueWedThuFriSatSun
303112345
6789101112
13141516171819
20212223242526
272829303112
3456789


LinkNumberDetailsMiles
37156 2H85 1225 Inverness - Kyle82.51
37156 2H84 1530 Kyle - Inverness82.51
37156 2H87 1755 Inverness - Kyle82.51
37221 2O87 0803 Cardiff - Weymouth125.58
37221 2V74 1159 Weymouth - Westbury59.23
37221 2V87 1658 Weymouth - Cardiff125.58
37240 2A72 1712 Dundee - Montrose16.99
37240 2Y46 1808 Montrose - Perth51.11
37431 1M00 0503 Cardiff - Liverpool LS174.59
37431 1V78 0914 Liverpool LS - Cardiff174.59
37431 1M74 1330 Cardiff - Liverpool LS174.59
37431 1V89 1715 Liverpool LS - Cardiff174.59

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.