Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

On This Day in History,
The 27 th   April

LinkNumberYearDetailsMiles
6702 1963 1156 Liverpool St - Cambridge55.65
D6825 1965 Working through Ystrad Mynach with an up load of empty's for Ocean/Taff Merthyr Colliery 17.30 
D6844 1965 through Hengoed with a 50 empty mineral wagons at 16.30 
D6900 1965 Worked an up train of empty minfit xx wagons through Hengoed at 10.45 
D6917 1965 up train of empty mineral wagons through Pwllypant Caerphilly at 17.35 
D6922 1965 Worked a down freight through Ystrad Mynach at 16.20 
D6947 1965 with GV at north end of Ystrad Mynach yard 13.00 
D6969 1965 northbound train of empty mineral wagons through Llanbradach at 13.05 
D6760 1968 7T20 0830 Tees Yard - Redmire (including Stephenson Locomotive Society brake-van trip) 
6706 1969 Stabled at 36C Frodingham 
6721 1969 Stabled on Stratford Shed 30A 
6729 1969 Stabled on Stratford Shed 30A 
6743 1969 Stabled on Stratford Shed 30A 
6748 1969 Stabled on Stratford Shed 30A 
6809 1969 Stabled at 36C Frodingham 
6817 1969 Stabled on Stratford Shed 30A 
6819 1969 Stabled on Stratford Shed 30A 
6831 1969 Stabled on Stratford Shed 30A 
6985 1971 Observed at Stoke Gifford 
6995 1971 Observed at Stoke Gifford 
6812 1973 Observed at Healey Mills 
6826 1973 Observed at Newport 
6837 1973 Worked southbound coal 9B86 through Neath Abbey 
6877 1973 Observed at Newport 
6913 1973 Observed at Newport 
6918 1973 Observed at Newport 
6923 1973 Observed at Newport 
6927 1973 Observed at Newport 
6929 1973 Observed at Newport 
6943 1973 Observed at Newport 
6981 1973 Observed at Newport 
37184 1977 ???? 1425 Swansea - Cardiff Central  
37289 1977 Worked East Usk - Bedwas 
37289 1977 Worked Bedwas - Severn Tunnel Junction 
37289 1977 Worked Severn Tunnel Junction - Alexandra Dock Junction light engine 
37045 1979 Observed at Gateshead Engine Shed 
37047 1979 Observed at Gateshead Engine Shed 
37058 1979 Observed at Gateshead Engine Shed 
37066 1979 Observed at Newcastle King Edward Bridge 
37070 1979 Observed at Newcastle King Edward Bridge 
37080 1979 Observed at Newcastle King Edward Bridge 
37080 1979 Observed at Gateshead Engine Shed 
37083 1979 Observed at Newcastle King Edward Bridge 
37085 1979 1L13 0717 Cambridge - Liverpool St55.65
37086 1979 2206 Liverpool St - Cambridge55.65
37090 1979 xxxx Norwich - Liverpool St diverted via Cambridge 
37106 1979 Worked a coal train passed Gateshead Engine Shed with 37113 
37109 1979 1K19 0722 Lowestoft - Liverpool St117.73
37110 1979 1L15 0730 Ely - Liverpool St70.38
37113 1979 Worked a coal train passed Gateshead Engine Shed with 37106 
37114 1979 0751 Kings Lynn - Liverpool St96.94
37114 1979 1L16 1136 Liverpool St - Cambridge55.65
37114 1979 1L29 1326 Cambridge - Liverpool St55.65
37114 1979 1K60 1656 Liverpool St - Ipswich via Cambridge111.26
37117 1979 Observed at Newcastle King Edward Bridge 
37159 1979 Observed at Newcastle King Edward Bridge 
37177 1979 2C50 1705 Newport - Swansea57.29
37250 1979 Observed at Gateshead Engine Shed 
37267 1979 Worked 2050 St Blazey - Carlisle Between St Blazey - Plymouth at least Freight with 37379 
37302 1979 Observed at Gateshead Engine Shed 
37379 1979 Worked 2050 St Blazey - Carlisle Between St Blazey - Plymouth at least Freight with 37267 
37035 1980 1N57 1545 Norwich - Liverpool St Via Cambridge124.12
37035 1980 1L40 2036 Liverpool St - Cambridge55.65
37052 1980 1N49 2247 Norwich - Liverpool St Via Cambridge124.12
37035 1981 1L13 0717 Cambridge - Liverpool St55.65
37035 1981 1L12 0936 Liverpool St - Cambridge55.65
37035 1981 1L25 1127 Cambridge - Liverpool St55.65
37047 1981 1L18 1236 Liverpool St - Kings Lynn96.94
37050 1981 1K11 0715 Ipswich - Liverpool St Via Cambridge111.26
37050 1981 1L16 1136 Liverpool St - Cambridge55.65
37054 1981 1L08 0736 Liverpool St - Cambridge55.65
37054 1981 1L45 0927 Cambridge - Liverpool St55.65
37054 1981 2L82 1205 Liverpool St - Cambridge55.65
37086 1981 1L15 0730 Ely - Liverpool St70.38
37086 1981 2L80 1005 Liverpool St - Cambridge55.65
37097 1981 1N59 0634 Norwich - Liverpool St Via Cambridge124.12
37099 1981 1L02 0852 Liverpool St - Cambridge55.65
37099 1981 2L63 1039 Cambridge - Liverpool St55.65
37110 1981 1L23 0930 Kings Lynn - Liverpool St96.94
37115 1981 1L11 0700 Cambridge - Liverpool St55.65
37192 1981 2B36 1350 Cardiff - Weston-super-Mare57.06
37192 1981 1550 Weston - Swansea102.60
37192 1981 2C77 1938 Swansea - Cardiff45.54
37177 1982 1B82 1905 Milford - Bristol TM Between Swansea - Cardiff45.54
37177 1982 1B82 2125 Swansea - Bristol TM Between Cardiff - Bristol TM38.06
37017 1983 2P25 1838 Glasgow QS - Perth62.46
37017 1983 2T55 2028 Perth - Glasgow QS62.46
37026 1983 1T02 0203 Carlisle - Glasgow QS Between Cowlairs - Glasgow QS1.84
37026 1983 1B08 0804 Glasgow QS - Oban101.32
37026 1983 1T32 1225 Oban - Glasgow QS101.32
37027 1983 1B07 0600 Glasgow QS - Mallaig Between Glasgow QS - Fort William122.74
37039 1983 1T16 0740 Oban - Glasgow QS101.32
37079 1983 Observed at Saltley 
37190 1983 1B14 1634 Glasgow QS - Mallaig Between Glasgow QS - Fort William122.74
37020 1984 Observed near Redbank CS 
37025 1984 2K11 1752 Thurso - Georgemas Jn6.63
37033 1984 1B15 1823 Glasgow QS - Oban101.32
37035 1984 2K03 0640 Inverness - Wick161.41
37035 1984 2N26 1200 Wick - Inverness161.41
37048 1984 Observed at Leamington 
37050 1984 1P33 1650 Liverpool St - Lowestoft117.73
37094 1984 Worked an unidentified freight passed Gateshead 
37109 1984 1F12 0905 Liverpool St - Harwich PQ68.88
37109 1984 1P88 1654 Liverpool St - Cambridge55.65
37182 1984 1E95 1020 Penzance - Newcastle between Par - Plymouth hauling HST34.76
37183 1984 2K09 1140 Inverness - Wick161.41
37183 1984 2N37 1800 Wick - Inverness161.41
37225 1984 2B38 1400 Cardiff - Bristol38.06
37227 1984 1040 Shrewsbury - Swansea Between ? - Swansea Assisting failed DMU. 
37260 1984 2N14 0600 Wick - Inverness161.41
37275 1984 2C84 2237 Carmarthen - Fishguard Harbour41.73
37283 1984 Observed at Banbury 
37033 1985 Edinburgh - Chester Adex Between Edinburgh - Carstairs28.75
37037 1985 1T24 0840 Fort William - Glasgow QS122.74
37037 1985 1B14 1650 Glasgow QS - Fort William122.74
37043 1985 1B08 0820 Glasgow QS - Oban101.32
37043 1985 1T32 1300 Oban - Glasgow QS101.32
37051 1985 1M15 1740 Fort William - Euston Between Fort William - Glasgow QS122.74
37085 1985 1T16 0800 Oban - Glasgow QS With 37188101.32
37109 1985 1Z69 0728 Bolton - Grangemouth Between Bolton - Leeds - Edinburgh 
37109 1985 1Z69 1725 Grangemouth - Huddersfield Between Mossend - Preston - Man Vic - Huddersfield 
37111 1985 1S07 2210 Euston - Fort William Between Mossend Yard - Cowlairs14.08
37111 1985 1S07 2210 Euston - Fort William Between Glasgow QS - Fort William122.74
37111 1985 1T45 1415 Fort William - Glasgow QS122.74
37175 1985 Worked 1T20 Derby RTC - Derby RTC via Melton Mowbray testing a self steering bogie 
37183 1985 2N26 1200 Wick - Inverness between Georgemas Jn - Inverness147.29
37186 1985 1120 Pembrey & Burry Port - Cardiff Central Rugex59.42
37188 1985 1T16 0800 Oban - Glasgow QS With 37085101.32
37191 1985 1S07 2210 Euston - Fort William Between Cowlairs - Glasgow QS1.84
37191 1985 1S07 2210 Euston - Fort William Between Glasgow QS - Cowlairs (banker)1.84
37191 1985 1B10 0950 Glasgow QS - Fort William122.74
37192 1985 1B15 1820 Glasgow QS - Oban101.32
37241 1985 1S19 2124 Bristol TM - Glasgow C Between Worcester SH - Birmingham NS piloting 4511826.09
37261 1985 2K03 0635 Inverness - Wick161.41
37261 1985 2N26 1200 Wick - Inverness between Wick - Georgemas Jn14.16
37266 1985 1T12 0800 Oban - Glasgow QS101.32
37266 1985 1B11 1220 Glasgow QS - Oban101.32
37266 1985 1T52 1800 Oban - Glasgow QS101.32
37006 1986 Transferred to Cardiff Canton 
37407 1986 1M16 1742 Fort William - Euston Between Fort William - Glasgow QS122.74
37410 1986 1Y29 1750 Glasgow QS - Fort William122.74
37418 1986 1K03 0805 Inverness - Lairg66.98
37418 1986 2H90 1110 Lairg - Inverness66.98
37002 1987 5K01 Derby Etches Park - Crewe Basford Hall 
37431 1987 1A31 0722 Aberystwyth - Euston Between Aberystwyth - Shrewsbury81.54
37680 1987 Renumbered to 37680 
37029 1988 1S19 1838 Paignton - Glasgow Central Between Bromsgrove - Blackwell With 371332.22
37133 1988 1S19 1838 Paignton - Glasgow Central Between Bromsgrove - Blackwell With 370292.22
37294 1988 1232 Sheffield - York Between Ferrybridge - York52.43
37427 1988 1V02 0620 Crewe - Cardiff139.91
37427 1988 1M84 1045 Cardiff - Crewe139.91
37427 1988 1V09 1719 Crewe - Cardiff139.91
37428 1988 1O40 0950 Swansea - Portsmouth Between Swansea - Bristol TM83.77
37428 1988 1V54 1010 Portsmouth - Swansea Between Bristol TM - Swansea83.77
37428 1988 1O46 1605 Swansea - Portsmouth H Between Swansea - Bristol TM83.77
37428 1988 1V79 1610 Portsmouth H - Cardiff Between Bristol TM - Cardiff38.06
37430 1988 1M73 1835 Cardiff - Crewe139.91
37261 1989 1E17 0800 Inverness - Kings Cross Between Inverness - Perth, Dragging HST118.18
37407 1989 1M48 1555 Cardiff - Liverpool LS174.59
37407 1989 1V20 2022 Liverpool LS - Cardiff174.59
37417 1989 2H85 1820 Inverness - Kyle82.51
37427 1989 1M68 0550 Cardiff - Manchester P169.82
37427 1989 1V09 1000 Manchester P - Cardiff169.82
37427 1989 1M75 1500 Cardiff - Rhyl189.79
37427 1989 1V19 1906 Rhyl - Cardiff189.79
37430 1989 1M06 0507 Cardiff - Liverpool LS174.59
37430 1989 1V08 0915 Liverpool LS - Cardiff174.59
37430 1989 1M17 1323 Cardiff - Liverpool LS174.59
37430 1989 1V17 1714 Liverpool LS - Cardiff174.59
37719 1989 0522 Bristol TM - Newcastle Between Gloucester - Birmingham NS52.00
37003 1990 6D85 1225 Saltend - Doncaster Belmont Speedlink trip 
37062 1990 Cut up at Vic Berry's Leicester 
37428 1990 1M11 0703 Cardiff - Liverpool LS174.59
37428 1990 1V11 1113 Liverpool LS - Cardiff174.59
37428 1990 1M86 1610 Cardiff - Manchester P169.78
37428 1990 1V20 2030 Manchester P - Cardiff169.82
37431 1990 1M06 0507 Cardiff - Liverpool LS174.59
37431 1990 1V08 0915 Liverpool LS - Cardiff174.59
37431 1990 1M17 1323 Cardiff - Liverpool LS174.59
37431 1990 1V17 1715 Liverpool LS - Cardiff174.59
37137 1991 1045 Grosmont - Pickering17.78
37137 1991 1215 Pickering - Grosmont17.78
37137 1991 1345 Grosmont - Pickering17.78
37137 1991 1515 Pickering - Grosmont17.78
37258 1991 Worked up ballast through Stoke Gifford East Jct. 
37402 1991 1S07 0335 Edinburgh - Fort William169.83
37087 1992 1H27 0916 Aberdeen - Inverness108.35
37416 1992 1N99 1714 Manchester V - Blackpool48.44
37416 1992 2F38 1900 Blackpool - Liverpool52.88
37418 1992 1J96 0714 Blackpool - Manchetser V48.64
37419 1992 1J76 0716 Southport - Manchester V35.34
37419 1992 1F79 1721 Manchester V - Southport35.19
37668 1992 Observed at on Newton Abbot branch 
37902 1992 Worked 6Z26 Holyhead RTZ sidings - Cardiff Allied Steel and Wire 
37080 1993 1S25 2110 Euston - Inverness Between Edinburgh - Inverness With 37221187.58
37214 1993 1S79 2153 Euston - Aberdeen Between Edinburgh - Aberdeen With 37510130.46
37221 1993 1S25 2110 Euston - Inverness Between Edinburgh - Inverness With 37080187.58
37350 1993 Returned to Traffic at Immingham 
37401 1993 1B01 1950 Fort William - Edinburgh165.91
37402 1993 1A52 1220 Inverness - Aberdeen108.35
37402 1993 1H35 1714 Aberdeen - Inverness108.35
37404 1993 2H82 1135 Kyle - Inverness82.51
37404 1993 2H87 1836 Inverness - Kyle82.51
37426 1993 Worked Hull Saltend - Mostyn docks 
37427 1993 1A44 0600 Inverness - Aberdeen108.35
37427 1993 1H27 0920 Aberdeen - Inverness108.35
37510 1993 1S79 2153 Euston - Aberdeen Between Edinburgh - Aberdeen With 37214130.46
37687 1993 Returned to Traffic at Immingham 
37009 1994 Observed at Healey Mills 
37049 1994 Observed at Healey Mills 
37095 1994 Observed at Healey Mills 
37235 1994 Observed at Healey Mills 
37248 1994 Stored Unserviceable 
37418 1994 1J03 0712 Southport - Manchester V35.19
37418 1994 1N01 1714 Manchester V - Blackpool48.44
37418 1994 2F59 1908 Blackpool - Liverpool LS52.88
37418 1994 2N54 2152 Liverpool LS - Blackpool52.88
37421 1994 1D37 0951 Manchester V - Holyhead124.41
37421 1994 1J44 1330 Holyhead - Manchester V124.41
37421 1994 1F01 1725 Manchester V - Southport35.19
37425 1994 1D64 1133 Crewe - Holyhead105.63
37425 1994 1K64 1430 Holyhead - Crewe105.63
37429 1994 1G80 0320 Holyhead - Birmingham Int166.71
37429 1994 1D61 0715 Birmingham Int - Holyhead166.71
37429 1994 1D79 1200 Holyhead - Llandudno Jn40.15
37429 1994 1D40 1336 Llandudno Jn - Holyhead40.15
37429 1994 1K67 1600 Holyhead - Crewe105.63
37883 1994 Observed at Healey Mills working an Oil train from the East 
37099 1995 1S79 2203 Euston - Aberdeen Between Edinburgh - Aberdeen With 37175130.46
37099 1995 1M12 2130 Aberdeen - Euston Between Aberdeen - Edinburgh With 37675130.46
37175 1995 1S79 2203 Euston - Aberdeen Between Edinburgh - Aberdeen With 37099130.46
37407 1995 1D74 1424 Crewe - Holyhead105.53
37407 1995 1G81 1655 Holyhead - Birmingham International164.61
37408 1995 2O85 0646 Westbury - Weymouth58.94
37418 1995 1K65 1155 Holyhead - Crewe105.53
37420 1995 1D68 0945 Birmingham International - Holyhead Between Crewe - Holyhead 105.53
37429 1995 1D68 0945 Birmingham International - Holyhead Between Birmingham International - Crewe Failed batteries59.09
37505 1995 1S25 2025 Euston - Inverness Between Edinburgh - Inverness With 37510187.58
37510 1995 1S25 2025 Euston - Inverness Between Edinburgh - Inverness With 37505187.58
37675 1995 1M12 2130 Aberdeen - Euston Between Aberdeen - Edinburgh With 37099130.46
37010 1996 1Z37 0825 Kings Cross - Sheffield Between Nottingham - MP138 With 37372 The Tinsley Humper, Failed 
37010 1996 1Z37 0825 Kings Cross - Sheffield Between MP138 - Sheffield The Tinsley Humper, Dragged by 37372 
37214 1996 1S49 1047 Birmingham Int - Glasgow Between Lockerbie - Glasgow Central (86260 Failed)76.99
37372 1996 1Z37 0825 Kings Cross - Sheffield Between Nottingham - MP138 With 37010 The Tinsley Humper52.37
37372 1996 1Z37 0825 Kings Cross - Sheffield Between MP138 - Sheffield The Tinsley Humper, Dragging 37010 
37402 1996 1D67 1124 Crewe - Holyhead105.61
37402 1996 1K69 1356 Holyhead - Crewe105.63
37402 1996 1D82 1824 Crewe - Bangor80.85
37402 1996 1K80 2035 Bangor - Crewe80.85
37405 1996 1D65 1024 Crewe - Bangor80.85
37405 1996 1K65 1223 Bangor - Crewe80.85
37405 1996 1D76 1524 Crewe - Holyhead105.61
37408 1996 1K67 1323 Bangor - Crewe80.85
37408 1996 1D78 1624 Crewe - Bangor80.85
37415 1996 1K59 0913 Bangor - Crewe80.85
37415 1996 1D72 1324 Crewe - Holyhead105.61
37415 1996 1K73 1553 Holyhead - Crewe105.63
37417 1996 1K57 0739 Holyhead - Crewe105.63
37420 1996 1G80 0314 Holyhead - Birmingham Int158.31
37420 1996 1D62 0810 Birmingham Int - Bangor142.76
37420 1996 1K63 1131 Bangor - Crewe80.85
37420 1996 1D74 1424 Crewe - Holyhead105.61
37420 1996 1K75 1653 Holyhead - Crewe105.63
37403 1998 2B72 1130 Bristol TM - Cardiff38.06
37418 1998 1G76 0143 Holyhead - Birmingham New Street158.31
37402 1999 2R42 1705 Cardiff - Rhymney23.34
37408 1999 1G11 1354 Holyhead - Birmingham NS161.07
37409 1999 2R38 1627 Cardiff - Rhymney23.34
37412 1999 1G97 1048 Holyhead - Birmingham NS158.31
37412 1999 1D75 1423 Birmingham NS - Holyhead 161.07
37414 1999 2O85 0658 Westbury - Weymouth59.23
37414 1999 2V70 0839 Weymouth - Bristol TM87.52
37414 1999 2B72 1130 Bristol TM - Cardiff38.06
37415 1999 1G86 1650 Holyhead - Birmingham NS161.07
37417 1999 1C96 1405 Cardiff - Bristol TM Failed at Bristol38.06
37426 1999 1K71 1439 Holyhead - Crewe105.63
37401 2000 1K53 0736 Chester - Crewe21.12
37401 2000 1D60 0817 Crewe - Holyhead105.63
37401 2000 1G97 1048 Holyhead - Birmingham NS158.31
37401 2000 1D75 1423 Birmingham NS - Holyhead161.07
37401 2000 1G79 1822 Holyhead - Birmingham Int166.71
37401 2000 1D99 2312 Birmingham Int - Holyhead166.71
37402 2000 Transferred to Headquarters - Allocated to WNXX - EWS - Locomotives for Storage 
37404 2000 Passing through Warrington Bank Quay being towed from Crewe to Wigan by 47736. 47331 is also in the consist 
37404 2000 Arrived at Wigan CRDC 
37406 2000 Transferred to Crewe Diesel - Allocated to WKCD - EWS - Crewe Diesel Class 37/4 (FNW Hire) 
37406 2000 2R42 1710 Cardiff - Rhymney23.34
37408 2000 Transferred to Motherwell - Allocated to WKMB - EWS Motherwell Class 37 
37408 2000 1G91 0415 Holyhead - Birmingham NS158.31
37408 2000 1D62 0807 Birmingham NS - Holyhead161.07
37408 2000 1K67 1251 Holyhead - Crewe105.63
37412 2000 Transferred to Crewe Diesel - Allocated to WKCD - EWS - Crewe Diesel Class 37/4 (FNW Hire) 
37413 2000 Transferred to Headquarters - Allocated to WNXX - EWS - Locomotives for Storage 
37415 2000 1D77 1621 Crewe - Bangor80.90
37429 2000 1G95 0634 Holyhead - Birmingham NS161.07
37429 2000 1D67 1007 Birmingham NS - Holyhead158.31
37111 2001 Observed at Barrow Hill 
37412 2001 2V07 0723 Rhymney - Radyr28.16
37412 2001 2R38 1650 Cardiff - Rhymney23.34
37419 2001 2F06 0744 Rhymney - Cardiff23.34
37419 2001 2R42 1711 Cardiff - Rhymney23.34
37426 2001 1Y11 0450 Edinburgh - Fort William169.83
37426 2001 1B01 1950 Fort William - Edinburgh165.91
37065 2002 1025 Alresford - Alton10.14
37065 2002 1136 Alton - Alresford10.14
37065 2002 1225 Alresford - Alton With 3719010.14
37065 2002 1406 Alton - Alresford With 3719010.14
37190 2002 0925 Alresford - Alton With 3730810.14
37190 2002 1036 Alton - Alresford With 3730810.14
37190 2002 1225 Alresford - Alton With 3706510.14
37190 2002 1406 Alton - Alresford With 3706510.14
37215 2002 Four return trips - Winchcombe - Toddington during Friends of Thomas event20.40
37216 2002 0850 Grosmont - Pickering With 5002717.78
37216 2002 1020 Pickering - Grosmont With 5002717.78
37216 2002 1350 Grosmont - Pickering17.78
37216 2002 1520 Pickering - Grosmont17.78
37308 2002 0925 Alresford - Alton With 3719010.14
37308 2002 1036 Alton - Alresford With 3719010.14
37308 2002 1125 Alresford - Alton10.14
37308 2002 1306 Alton - Alresford10.14
37308 2002 1Z94 1540 Alresford - Brighton Between Redhill - Brighton29.85
37308 2002 1Z84 2026 Brighton - Alton Between Redhill - Alton40.17
37415 2002 1Y11 0450 Edinburgh - Fort William169.83
37422 2003 1V83 1345 Crewe - Cardiff139.91
37428 2003 1H90 1402 Edinburgh - Keith183.70
37406 2004 2F06 0740 Rhymney - Cardiff23.34
37406 2004 2Fxx 1007 Rhymney - Cardiff23.34
37406 2004 1256 Merthyr - Penarth28.46
37406 2004 1531 Treherbert - Cardiff25.83
37406 2004 2R46 1747 Cardiff - Rhymney23.34
37408 2004 2C67 0758 Knaresborough - Leeds With 3741122.11
37408 2004 1M53 0947 Leeds - Carlisle With 37411112.94
37408 2004 1E23 1333 Carlisle - Leeds With 37411112.94
37408 2004 2C72 1743 Leeds - Knaresborough With 3741122.11
37411 2004 2C67 0758 Knaresborough - Leeds With 3740822.11
37411 2004 1M53 0947 Leeds - Carlisle With 37408112.94
37411 2004 1E23 1333 Carlisle - Leeds With 37408112.94
37411 2004 2C72 1743 Leeds - Knaresborough With 3740822.11
37417 2004 2Rxx 0903 Cardiff - Rhymney23.34
37417 2004 1142 Cardiff - Merthyr24.81
37417 2004 1407 Penarth - Treherbert27.76
37417 2004 2R42 1711 Cardiff - Rhymney23.34
37425 2004 2R38 1650 Cardiff - Rhymney23.34
37427 2004 1Y11 0450 Edinburgh - Fort William169.83
37427 2004 1B01 1950 Fort William - Edinburgh165.91
37893 2004 1S26 2340 Euston - Glasgow Between Rugby - Glasgow318.96
37401 2005 1Y11 0450 Edinburgh - Fort William169.83
37401 2005 1B01 1955 Fort William - Edinburgh165.91
37405 2005 2F06 0740 Rhymney - Cardiff23.34
37405 2005 2R42 1711 Cardiff - Rhymney23.34
37408 2005 2F05 0719 Rhymney - Cardiff23.34
37408 2005 2R46 1748 Cardiff - Rhymney23.34
37425 2005 2V07 0659 Rhymney - Radyr28.16
37425 2005 2R38 1650 Cardiff - Rhymney23.34
37411 2006 2F10 0744 Rhymney - Cardiff23.34
37411 2006 2R20 1701 Cardiff - Rhymney23.34
37416 2006 1Y11 0450 Edinburgh - Fort William169.83
37416 2006 1B01 1955 Fort William - Edinburgh165.91
37025 2008 1B01 1030 Booness - Birkhill3.50
37025 2008 1S01 1055 Birkhill - Booness3.50
37025 2008 1B03 1440 Booness - Birkhill With 371753.50
37025 2008 1S03 1505 Birkhill - Booness With 371753.50
37175 2008 2B01 1120 Booness - Birkhill3.50
37175 2008 2S01 1145 Birkhill - Booness3.50
37175 2008 1B03 1440 Booness - Birkhill With 370253.50
37175 2008 1S03 1505 Birkhill - Booness With 370253.50
37254 2008 2G05 1155 Tunbridge Wells West - Groombridge Junction With 731403.70
37254 2008 2T06 1223 Groombridge Junction - Tunbridge Wells West3.70
37254 2008 2T08 1320 Birchden Junction - Tunbridge Wells West4.70
37254 2008 2B11 1455 Tunbridge Wells West - Groombridge Junction With 330653.70
37254 2008 2B11 1521 Groombridge Junction - Birchden Junction1.00
37254 2008 2G13 1555 Tunbridge Wells West - Groombridge Junction3.70
37254 2008 2T14 1623 Groombridge Junction - Tunbridge Wells West3.70
37254 2008 2T16 1720 Birchden Junction - Tunbridge Wells West4.70
37254 2008 2T18 1820 Birchden Junction - Tunbridge Wells West With 330654.70
37254 2008 9Z33 Tunbridge Wells West - Groombridge Junction assisting on rear 
37254 2008 9Z37 Groombridge Junction - Birchden Junction With 33065 
37254 2008 0Z70 Birchden Junction - Tunbridge Wells With 33065 
37314 2008 Stabled at Loughborough Central 
37610 2008 1215 Loughborough - Leicester North7.64
37610 2008 1300 Leicester North - Loughborough7.64
37610 2008 1415 Loughborough - Leicester North7.64
37610 2008 1500 Leicester North - Loughborough7.64
D6700 2009 1Z40 0900 Pickering - Grosmont17.78
D6700 2009 2P03 1030 Grosmont - Pickering17.78
D6700 2009 1Z42 1200 Pickering - Grosmont17.78
37607 2010 2T18 0705 Workington - Maryport tnt 475015.53
37607 2010 2T20 0810 Workington - Maryport tnt 475015.53
37250 2012 Move under its own power for the first time in preservation 
37608 2012 Worked 6V74 0148 Crewe CLS - Bridgewater with 20304 
37893 2012 Cut up at Hulls - Rotherham 
37075 2013 0900 Keighley - Oxenhope4.65
37075 2013 1120 Oxenhope - Keighley4.65
37075 2013 1205 Keighley - Oxenhope With 37264 attached at Haworth Loop4.65
37075 2013 1250 Oxenhope - Keighley With 372644.65
37075 2013 1350 Keighley - Oxenhope With 372644.65
37075 2013 1605 Oxenhope - Keighley Between Oxenhope - Haworth Loop With 372641.10
37109 2013 2G51 0930 Bury - Rawtenstall7.93
37109 2013 2J56 1015 Rawtenstall - Heywood12.18
37109 2013 2J57 1130 Heywood - Rawtenstall12.18
37109 2013 2J62 1245 Rawtenstall - Heywood12.18
37109 2013 2J63 1410 Heywood - Rawtenstall12.18
37109 2013 2J68 1515 Rawtenstall - Heywood12.18
37109 2013 2H69 1620 Heywood - Bury4.25
37264 2013 1205 Keighley - Oxenhope Between Keighley - Haworth Loop3.55
37264 2013 1205 Keighley - Oxenhope Between Haworth Loop - Oxenhope With 370751.10
37264 2013 1250 Oxenhope - Keighley With 370754.65
37264 2013 1350 Keighley - Oxenhope With 370754.65
37264 2013 1605 Oxenhope - Keighley Between Oxenhope - Haworth Loop With 370751.10
37264 2013 1655 Keighley - Oxenhope4.65
37264 2013 1605 Oxenhope - Keighley Between Haworth Loop - Keighley3.55
37264 2013 1740 Oxenhope - Keighley failed as it departed from Oxenhope and dragged back into Oxenhope by 25278 
37518 2013 2G04 1100 Pickering - Grosmont17.78
37518 2013 2P09 1330 Grosmont - Pickering, assisting in rear of 7502917.78
37518 2013 2G12 1500 Pickering - Grosmont, assisting in rear of 7502917.78
37901 2013 1130 Alton - Alresford With 6673810.14
37901 2013 1225 Alresford - Alton With 3790510.14
37901 2013 1330 Alton - Alresford10.14
37901 2013 1425 Alresford - Alton With 3790510.14
37901 2013 1530 Alton - Alresford10.14
37901 2013 1625 Alresford - Alton10.14
37901 2013 1730 Alton - Alresford10.14
37905 2013 1225 Alresford - Alton With 3790110.14
37905 2013 1425 Alresford - Alton With 3790110.14
37264 2014 1T15 1820 Grosmont - Pickering17.78
37264 2014 Pickering - New Bridge Light engine 
D6729 2014 2N00 1040 North Weald - Ongar3.55
D6729 2014 1C01 1250 Ongar - Coopersale5.09
37264 2016 1T11 1030 Grosmont - Pickering17.78
37264 2016 1T14 1200 Pickering - Grosmont17.78
37264 2016 1T15 1430 Grosmont - Pickering17.78
37264 2016 2G14 1610 Pickering - Grosmont17.78
37401 2016 2C32 0515 Carlisle - Preston141.52
37401 2016 2C47 1004 Preston - Barrow-in-Furness56.91
37401 2016 2C41 1437 Barrow-in-Furness - Carlisle85.70
37401 2016 2C42 1737 Carlisle - Barrow-in-Furness85.70
37405 2016 2J67 0747 Lowestoft - Norwich TnT With 3741923.51
37405 2016 2P12 0836 Norwich - Great Yarmouth TnT With 3741918.36
37405 2016 2P13 0917 Great Yarmouth - Norwich TnT With 3741918.36
37405 2016 2P18 1036 Norwich - Great Yarmouth TnT With 3741918.36
37405 2016 2P17 1117 Great Yarmouth - Norwich TnT With 3741918.36
37405 2016 2P20 1236 Norwich - Great Yarmouth TnT With 3741918.36
37405 2016 2P21 1317 Great Yarmouth - Norwich TnT With 3741918.36
37405 2016 2J80 1455 Norwich - Lowestoft TnT With 3741923.51
37405 2016 2J83 1548 Lowestoft - Norwich TnT With 3741923.51
37405 2016 2P32 1736 Norwich - Great Yarmouth TnT With 3741918.36
37405 2016 2P33 1817 Great Yarmouth - Norwich TnT With 3741918.36
37405 2016 2J88 1900 Norwich - Lowestoft TnT With 3741923.51
37405 2016 2J91 1955 Lowestoft - Norwich TnT With 3741923.51
37409 2016 2C33 0546 Barrow-in-Furness - Carlisle85.70
37409 2016 2C40 0842 Carlisle - Barrow-in-Furness85.70
37409 2016 2C45 1138 Barrow-in-Furness - Carlisle85.70
37409 2016 2C34 1433 Carlisle - Barrow-in-Furness85.70
37409 2016 2C47 1731 Barrow-in-Furness - Carlisle85.70
37419 2016 2J67 0747 Lowestoft - Norwich TnT With 3740523.51
37419 2016 2P12 0836 Norwich - Great Yarmouth TnT With 3740518.36
37419 2016 2P13 0917 Great Yarmouth - Norwich TnT With 3740518.36
37419 2016 2P18 1036 Norwich - Great Yarmouth TnT With 3740518.36
