Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

NovDecember 1999Jan
MonTueWedThuFriSatSun
293012345
6789101112
13141516171819
20212223242526
272829303112
3456789


LinkNumberDetailsMiles
37401 1G95 0634 Holyhead - Birmingham NS161.07
37401 1D67 1007 Birmingham NS - Holyhead158.31
37401 1H42 1323 Holyhead - Manchester P124.79
37401 1D45 1719 Manchester P - Holyhead124.79
37403 1950 1B01 Fort William - Edinburgh165.91
37408 1D62 0807 Birmingham NS - Holyhead161.07
37408 1K67 1251 Holyhead - Crewe105.63
37408 1D77 1621 Crewe - Bangor80.90
37408 1K77 1820 Bangor - Crewe80.90
37429 1K53 0736 Chester - Crewe21.12
37429 1D60 0817 Crewe - Holyhead105.63
37429 1G97 1048 Holyhead - Birmingham NS158.31
37429 1D75 1423 Birmingham NS - Holyhead161.07
37429 1G79 1822 Holyhead - Birmingham Int166.71
37429 1D99 2312 Birmingham Int - Holyhead166.71
37709 Observed at Monk Fryston 
37799 Observed at Monk Fryston 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.