Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JulAugust 1986Sep
MonTueWedThuFriSatSun
28293031123
45678910
11121314151617
18192021222324
25262728293031
1234567


LinkNumberDetailsMiles
37001 Observed at Healey Mills 
37012 1Y23 1650 Glasgow QS - Fort William Between Dumbarton - Fort William106.36
37025 1S47 0745 London Euston - Inverness Between Mossend Yard - Perth91.25
37025 1S01 1130 London Euston - Stirling Between Mossend Yard - Stirling26.36
37034 Observed at Oban 
37034 Observed at Oban 
37042 Observed at Healey Mills With 37042 
37083 Observed at Healey Mills With 37083 
37114 2H83 1055 Inverness - Kyle82.51
37114 2H84 1710 Kyle - Inverness82.51
37151 1L35 1123 Edinburgh - Perth69.40
37151 1T24 1350 Perth - Glasgow QS62.46
37189 2J61 0630 Wolverhampton - Shrewsbury29.68
37194 2K50 0700 Ayr - Clasgow C41.48
37216 1E85 1045 Liverpool - Yarmouth Between Norwich - Yarmouth20.60
37216 2P77 1806 Yarmouth - Norwich20.60
37216 2H69 2100 Norwich - Cambridge68.47
37262 2J22 0615 Dundee - Edinburgh59.18
37403 2Y52 0650 Mallaig - Fort William41.36
37403 1T18 0840 Fort William - Glasgow QS122.74
37405 1Y21 0950 Glasgow QS - Fort William122.74
37405 1T34 1415 Fort William - Glasgow QS122.74
37407 1M16 1742 Fort William - Euston Between Glasgow QS - Mossend14.98
37411 2Y58 1850 Mallaig - Fort William41.36
37411 2Y57 2105 Fort William - Mallaig41.36
37412 1T12 0800 Oban - Glasgow QS101.32
37412 1Y13 1220 Glasgow QS - Oban101.32
37412 1T44 1800 Oban - Glasgow QS101.32
37415 2H60 0600 Wick - Inverness161.45
37415 2H63 1135 Inverness - Wick161.45
37415 2H64 1800 Wick - Inverness161.45
37416 2H81 0655 Inverness - Kyle82.51
37416 2H82 1110 Kyle - Inverness82.51
37416 2H85 1755 Inverness - Kyle82.51
37417 2H80 0710 Kyle - Inverness82.51
37419 2H61 0635 Inverness - Wick161.45
37419 2H62 1200 Wick - Inverness161.45
37419 2H65 1735 Inverness - Wick161.45
37420 2H70 0602 Thurso - Georgemas Jn6.65
37420 2H71 1047 Georgemas Jn- Thurso6.65
37420 2H72 1202 Thurso - Georgemas Jn6.65
37420 2H73 1536 Georgemas Jn- Thurso6.65
37420 2H74 1802 Thurso - Georgemas Jn6.65
37420 2H75 2136 Georgemas Jn- Thurso6.65
37422 1Y11 0820 Glasgow QS - Oban101.32
37422 1T28 1300 Oban - Glasgow QS101.32
37422 1Y15 1820 Glasgow QS - Oban101.32
37423 1Y23 1650 Glasgow QS - Fort William Between Glasgow QS - Dumbarton15.93
37425 1S07 2100 Euston - Fort William Between Mossend - Cowlairs14.08
37425 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37425 1Y51 1005 Fort William - Mallaig41.36
37425 1Y54 1220 Mallaig - Fort William41.36
37425 2Y53 1405 Fort William - Mallaig41.36
37425 1T46 1550 Mallaig - Fort William41.36
37425 1M16 1742 Fort William - Euston Between Fort William - Glasgow QS122.74
37431 1Z03 0910 Cardiff - Paddington Relief145.14

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.