Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

AugSeptember 1990Oct
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
24252627282930
1234567


LinkNumberDetailsMiles
37152 1H33 1525 Aberdeen - Inverness108.35
37152 1B44 1835 Inverness - Edinburgh Between Inverness - Perth118.18
37402 1A44 0610 Inverness - Stonehaven124.49
37402 1H27 0925 Stonehaven - Inverness124.49
37402 1A52 1423 Inverness - Aberdeen108.35
37402 1H35 1715 Aberdeen - Inverness108.35
37402 1A60 2012 Inverness - Aberdeen108.35
37418 1H23 0608 Stonehaven - Inverness With 37421124.49
37418 2H86 1700 Kyle - Inverness82.51
37419 2H85 1225 Inverness - Kyle82.51
37419 2H84 1530 Kyle - Inverness82.51
37421 1H23 0608 Stonehaven - Inverness With 37418124.49
37421 1A62 0915 Inverness - Elgin36.94
37421 1H41 1018 Elgin - Inverness36.94
37421 2H87 1755 Inverness - Kyle82.51
37427 2O87 0803 Cardiff - Weymouth125.85
37427 2V87 1658 Weymouth - Cardiff125.58

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.