Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JanFebruary 1986Mar
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
242526272812
3456789


LinkNumberDetailsMiles
37006 Worked 1439 Parkeston yard - Warrington Arpley 
37022 Worked Stratford - Ipswich Light engine 
37025 Rceived E Exam at Eastfield 
37079 Worked 1310 Parkeston yard - Mossend Speedlink 
37092 2120 St Pancras - Derby between Nottingham - Derby Dragging HST15.98
37103 Entered Works for a Heavy General Overall 
37141 Worked Colchester - Ipswich engineers  
37141 Worked Ipswich - Harwich Light engine 
37260 1A48 1032 Inverness - Aberdeen108.35
37260 1H31 1340 Aberdeen - Inverness108.35
37260 1A60 2102 Inverness - Aberdeen108.35
37402 1L39 1805 Glasgow QS - Perth62.46
37402 1T40 1934 Perth - Glasgow QS62.46
37404 1Y51 1005 Fort William - Mallaig41.36
37404 1Y54 1220 Mallaig - Fort William41.36
37404 2Y53 1405 Fort William - Mallaig41.36
37404 1T46 1550 Mallaig - Glasgow QS164.10
37405 1T18 0840 Fort William - Glasgow QS With 37410122.74
37406 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37406 2Y55 1605 Fort William - Mallaig41.36
37406 2Y58 1850 Mallaig - Fort William41.36
37406 2Y57 2105 Fort William - Mallaig41.36
37408 1Y11 0820 Glasgow QS - Oban101.32
37408 1T28 1300 Oban - Glasgow QS101.32
37408 1Y15 1820 Glasgow QS - Oban101.32
37409 1L33 1105 Glasgow QS - Perth62.46
37409 2O72 1715 Glasgow QS - Edinburgh47.30
37410 2Y52 0650 Mallaig - Fort William41.36
37410 1T18 0840 Fort William - Glasgow QS With 37405122.74
37412 1T12 0800 Oban - Glasgow QS101.32
37412 1Y13 1220 Glasgow QS - Oban101.32
37412 1T44 1800 Oban - Glasgow QS101.32
37414 2H81 0655 Inverness - Kyle82.51
37414 2H82 1110 Kyle - Inverness82.51
37414 2H85 1755 Inverness - Kyle82.51
37415 2H80 0710 Kyle - Inverness82.51
37415 2H83 1055 Inverness - Kyle82.51
37415 2H84 1710 Kyle - Inverness82.51
37417 2H70 0605 Thurso - Georgemas Jn6.65
37417 2H71 1041 Georgemas Jn- Thurso6.65
37417 2H72 1205 Thurso - Georgemas Jn6.65
37417 2H64 1805 Wick - Inverness161.45
37418 2H65 1735 Inverness - Wick161.45
37419 2H63 1135 Inverness - Wick161.45
37419 2H73 1527 Georgemas Jn- Thurso6.65
37419 2H74 1805 Thurso - Georgemas Jn6.65
37419 2H75 2127 Georgemas Jn- Thurso6.65
37420 2H61 0635 Inverness - Wick161.45
37420 2H62 1205 Wick - Inverness161.45
37421 2H60 0600 Wick - Inverness161.45
37426 1V01 0204 Crewe - Cardiff139.91
37426 2B08 0745 Cardiff - Milford Between Cardiff - Swansea45.54
37426 1B40 1020 Swansea - Fishguard H72.89
37426 1B79 1305 Fishguard - Swansea72.89
37426 2B24 1600 Swansea - Milford H70.91
37426 1C79 1930 Milford H - Bristol TM Between Milford H - Carmarthen40.03
37699 1D27 1115 Crewe - Bangor With 4761180.90
37699 1V06 1417 Bangor - Cardiff between Bangor - Crewe80.90

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.