Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

AugSeptember 1990Oct
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
24252627282930
1234567


LinkNumberDetailsMiles
37072 2O87 0803 Cardiff - Weymouth125.58
37072 2V87 1658 Weymouth - Cardiff125.58
37152 2A68 1638 Aberdeen - Dyce6.14
37152 2A69 1658 Dyce - Montrose46.97
37156 2H80 0700 Kyle - Inverness82.51
37170 2A74 1712 Dundee - Montrose30.45
37170 2Y46 1808 Montrose - Perth51.11
37227 1P20 0800 Liverpool St - Ipswich68.74
37227 1P27 0920 Ipswich - Liverpool St68.74
37402 1A54 1526 Inverness - Aberdeen108.35
37402 1H37 1805 Aberdeen - Inverness108.35
37402 1A64 2145 Inverness - Aberdeen108.35
37418 1A46 0815 Inverness - Aberdeen108.35
37418 1H29 1126 Aberdeen - Inverness108.35
37418 1A52 1423 Inverness - Aberdeen108.35
37418 1H35 1715 Aberdeen - Inverness108.35
37419 1A42 0458 Inverness - Aberdeen108.35
37419 1H25 0738 Aberdeen - Inverness108.35
37421 1H23 0608 Stonehaven - Inverness124.49
37421 1A60 2012 Inverness - Aberdeen108.35
37427 1M00 0503 Cardiff - Liverpool LS174.59
37427 1V78 0914 Liverpool LS - Cardiff174.59
37427 1M74 1330 Cardiff - Liverpool LS174.59
37427 1V89 1715 Liverpool LS - Cardiff174.59
37708 1A62 0915 Inverness - Elgin36.94
37708 1H41 1018 Elgin - Inverness36.94

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.