Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JanFebruary 1986Mar
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
242526272812
3456789


LinkNumberDetailsMiles
37014 1L71 2330 Glasgow QS - Perth62.46
37095 Observed at Mirfield on an oil train off the Huddersfield line 
37114 1A77 0442 Aberdeen - Elgin71.41
37114 1H23 0716 Elgin - Inverness36.94
37114 1A48 1032 Inverness - Aberdeen108.35
37114 1H31 1340 Aberdeen - Inverness108.35
37114 1A60 2102 Inverness - Aberdeen108.35
37196 1V76 0936 Liverpool Lime Street - Penzance Between Par - Truro with 50010, which failed with low fuel18.96
37196 1V76 0936 Liverpool Lime Street - Penzance Between Truro - Penzance with 50010 DIT25.81
37224 1S19 2124 Bristol TM - Glasgow C Between Worcester SH - Birmingham NS piloting 4744326.09
37260 1A42 0502 Inverness - Aberdeen108.35
37260 1H25 0735 Aberdeen - Inverness108.35
37260 1A50 1232 Inverness - Aberdeen108.35
37260 1H33 1540 Aberdeen - Inverness108.35
37402 1S07 2100 Euston - Fort William Between Mossend - Cowlairs14.08
37402 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37402 1T34 1415 Fort William - Glasgow QS122.74
37404 1T12 0800 Oban - Glasgow QS101.32
37404 1Y13 1220 Glasgow QS - Oban101.32
37404 1T44 1800 Oban - Glasgow QS101.32
37405 1Y51 1005 Fort William - Mallaig41.36
37405 1Y54 1220 Mallaig - Fort William41.36
37405 2Y53 1405 Fort William - Mallaig41.36
37405 1T46 1550 Mallaig - Glasgow QS164.10
37409 1S07 2100 Euston - Fort William Between Cowlairs - Glasgow1.84
37409 1Y21 0950 Glasgow QS - Fort William122.74
37409 2Y55 1605 Fort William - Mallaig41.36
37409 2Y58 1850 Mallaig - Fort William41.36
37409 2Y57 2105 Fort William - Mallaig41.36
37411 1Y11 0820 Glasgow QS - Oban101.32
37411 1T28 1300 Oban - Glasgow QS101.32
37411 1Y15 1820 Glasgow QS - Oban101.32
37415 2H80 0710 Kyle - Inverness82.51
37415 2H83 1055 Inverness - Kyle82.51
37415 2H84 1710 Kyle - Inverness82.51
37416 2H61 0635 Inverness - Wick161.45
37416 2H62 1205 Wick - Inverness161.45
37417 2H63 1135 Inverness - Wick161.45
37417 2H64 1805 Wick - Inverness161.45
37418 2H81 0655 Inverness - Kyle82.51
37418 2H82 1110 Kyle - Inverness82.51
37418 2H85 1755 Inverness - Kyle82.51
37419 2H70 0605 Thurso - Georgemas Jn6.65
37419 2H71 1041 Georgemas Jn- Thurso6.65
37419 2H72 1205 Thurso - Georgemas Jn6.65
37419 2H73 1527 Georgemas Jn- Thurso6.65
37419 2H74 1805 Thurso - Georgemas Jn6.65
37419 2H75 2127 Georgemas Jn- Thurso6.65
37420 2H60 0600 Wick - Inverness161.45
37420 2H65 1735 Inverness - Wick161.45
37422 2Y52 0650 Mallaig - Fort William41.36
37422 1T18 0840 Fort William - Glasgow QS122.74
37422 1Y23 1650 Glasgow QS - Fort William122.74

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.