Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JulAugust 1993Sep
MonTueWedThuFriSatSun
2627282930311
2345678
9101112131415
16171819202122
23242526272829
303112345


LinkNumberDetailsMiles
37043 1B26 1015 Inverness - Edinburgh187.58
37043 1H15 1535 Edinburgh - Inverness187.58
37153 1Y13 1420 Glasgow QS - Fort William122.74
37156 2H83 1025 Inverness - Kyle82.51
37156 2H84 1510 Kyle - Inverness82.51
37258 2C15 0815 Bath - Bristol TM11.52
37258 0850 Bristol - Crewe Between Hereford - Crewe Ran as ECS for first part of jorney - due to lights not working83.82
37258 1725 Shrewsbury - Crewe32.70
37294 2H85 1235 Inverness - Kyle82.51
37294 2H86 1705 Kyle - Inverness82.51
37402 1H11 1125 Edinburgh - Inverness187.58
37404 2H87 1838 Inverness - Kyle82.51
37408 1G80 0320 Holyhead - Birmingham Int166.71
37408 1D61 0715 Birmingham Int - Llandudno129.77
37408 1D40 1336 Llandudno Jn - Holyhead40.15
37408 1K67 1600 Holyhead - Stafford130.12
37408 1D76 2152 Birmingham Int - Holyhead166.71
37421 1D64 1133 Crewe - Holyhead105.63
37421 1K64 1430 Holyhead - Crewe105.63
37421 1D70 1656 Crewe - Llandudno68.71
37422 1M89 1640 Cardiff - Manchester Ox Rd170.24
37428 2H80 0700 Kyle - Inverness82.51
37429 1D37 0950 Manchester V - Holyhead124.41
37429 1J44 1330 Holyhead - Manchester V124.41
37509 1E17 0732 Sheffield - Skegness110.47
37509 1E02 1105 Skegness - Sheffield110.47

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.