Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

DecJanuary 2000Feb
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
24252627282930
31123456


LinkNumberDetailsMiles
37380 Observed at Crewe depot 
37408 1K53 0736 Chester - Crewe21.12
37408 1D60 0817 Crewe - Holyhead105.63
37408 1G97 1048 Holyhead - Birmingham NS158.31
37408 1D75 1423 Birmingham NS - Holyhead161.07
37408 1G79 1822 Holyhead - Birmingham Int166.71
37408 1D99 2312 Birmingham Int - Holyhead Between Birmingham Int - Chester82.18
37415 1D62 0807 Birmingham NS - Holyhead161.07
37415 1K67 1251 Holyhead - Crewe105.63
37415 1D77 1621 Crewe - Bangor80.90
37426 1G95 0634 Holyhead - Birmingham NS161.07
37426 1D67 1007 Birmingham NS - Holyhead158.31
37426 1H42 1323 Holyhead - Manchester P124.79
37674 Observed at Stafford on a northbound freight 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.