Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JanFebruary 1986Mar
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
242526272812
3456789


LinkNumberDetailsMiles
37025 1M56 1730 Glasgow C - Carlisle115.23
37078 1C09 0635 Bristol - Plymouth Between Bristol - Exeter via Weston SM76.50
37126 0610 Lincoln C - Sheffield Between Shireoaks - Sheffield Dragging failed DMU13.71
37126 0805 Sheffield - Lincoln C Dragging DMU48.39
37175 1Y23 1650 Glasgow QS - Fort William Between Crianlarich - Fort William Dragging 3740363.15
37178 1A58 1732 Inverness - Aberdeen108.35
37178 1H37 2055 Aberdeen - Inverness108.35
37186 2B13 0926 Pembroke - Swansea between Llanelli - Swansea Dragging failed DMU11.29
37260 2A72 0630 Aberdeen - Inverurie16.99
37260 2A14 0734 Inverurie - Aberdeen16.99
37260 1H29 1140 Aberdeen - Inverness108.35
37261 1A77 0442 Aberdeen - Elgin71.41
37261 1H23 0716 Elgin - Inverness36.94
37261 1A50 1232 Inverness - Aberdeen108.35
37261 1H33 1540 Aberdeen - Inverness108.35
37402 2O72 1715 Glasgow QS - Edinburgh47.30
37403 2Y52 0650 Mallaig - Fort William41.36
37403 1T18 0840 Fort William - Glasgow QS122.74
37403 1Y23 1650 Glasgow QS - Fort William Between Glasgow QS - Crianlarich, Failed59.14
37403 1Y23 1650 Glasgow QS - Fort William Between Crianlarich - Fort William Dragged by 37175 
37407 1Y11 0820 Glasgow QS - Oban101.32
37407 1T28 1300 Oban - Glasgow QS101.32
37407 1Y15 1820 Glasgow QS - Oban101.32
37409 1T12 0800 Oban - Glasgow QS101.32
37409 1Y13 1220 Glasgow QS - Oban101.32
37409 1T44 1800 Oban - Glasgow QS101.32
37410 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37410 2Y55 1605 Fort William - Mallaig41.36
37410 2Y58 1850 Mallaig - Fort William41.36
37410 2Y57 2105 Fort William - Mallaig41.36
37411 1L33 1105 Glasgow QS - Perth62.46
37411 1L39 1805 Glasgow QS - Perth62.46
37411 1T40 1934 Perth - Glasgow QS62.46
37413 1Y51 1005 Fort William - Mallaig41.36
37413 1Y54 1220 Mallaig - Fort William41.36
37413 2Y53 1405 Fort William - Mallaig41.36
37413 1T46 1550 Mallaig - Glasgow QS164.10
37414 2H65 1735 Inverness - Wick161.45
37415 2H63 1135 Inverness - Wick161.45
37415 2H64 1805 Wick - Inverness161.45
37416 2H70 0605 Thurso - Georgemas Jn6.65
37416 2H71 1041 Georgemas Jn- Thurso6.65
37416 2H72 1205 Thurso - Georgemas Jn6.65
37416 2H73 1527 Georgemas Jn- Thurso6.65
37416 2H74 1805 Thurso - Georgemas Jn6.65
37416 2H75 2127 Georgemas Jn- Thurso6.65
37417 2H81 0655 Inverness - Kyle82.51
37417 2H82 1110 Kyle - Inverness82.51
37418 2H60 0600 Wick - Inverness161.45
37420 2H80 0710 Kyle - Inverness82.51
37420 2H83 1055 Inverness - Kyle82.51
37420 2H84 1710 Kyle - Inverness82.51
37421 2H61 0635 Inverness - Wick161.45
37421 2H62 1205 Wick - Inverness161.45
37421 2H85 1755 Inverness - Kyle82.51
37426 Received a Heavy General Overall at Crewe Works 
37426 Renumbered to 37426 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.