Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

MarApril 2000May
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
24252627282930
1234567


LinkNumberDetailsMiles
37083 Cut up by Raxstar at Immingham MPD 
37412 2F06 0741 Rhymney - Cardiff23.34
37415 1G95 0634 Holyhead - Birmingham NS161.07
37415 1D67 1007 Birmingham NS - Holyhead158.31
37415 1H42 1323 Holyhead - Manchester P124.79
37415 1D45 1719 Manchester P - Holyhead124.79
37418 1Y11 0450 Edinburgh - Fort William169.83
37420 2V07 0723 Rhymney - Radyr28.16
37421 1G91 0415 Holyhead - Birmingham NS158.31
37421 1D62 0807 Birmingham NS - Holyhead161.07
37421 1K67 1251 Holyhead - Crewe105.63
37421 1D77 1621 Crewe - Bangor80.90
37429 1K53 0736 Chester - Crewe21.12
37429 1D60 0817 Crewe - Holyhead105.63
37429 1G97 1048 Holyhead - Birmingham NS158.31
37429 1D75 1423 Birmingham NS - Holyhead161.07
37429 1G79 1822 Holyhead - Birmingham Int166.71
37429 1D99 2312 Birmingham Int - Holyhead166.71

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.