Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

SepOctober 2000Nov
MonTueWedThuFriSatSun
2526272829301
2345678
9101112131415
16171819202122
23242526272829
303112345


LinkNumberDetailsMiles
37401 1D57 0525 Birmingham NS - Holyhead158.31
37401 1G96 0847 Holyhead - Birmingham NS158.31
37401 1D71 1207 Birmingham NS - Holyhead158.31
37401 1K73 1558 Holyhead - Crewe105.63
37408 1Y11 0450 Edinburgh - Fort William169.83
37413 1D75 1423 Birmingham NS - Holyhead161.07
37413 1G79 1825 Holyhead - Birmingham NS158.31
37413 1D99 2346 Birmingham NS - Holyhead158.31
37421 1K57 0749 Holyhead - Crewe105.63
37425 2F06 0744 Rhymney - Cardiff23.34
37426 2V07 0723 Rhymney - Radyr28.16
37610 1A33 0640 Carlisle - Euston Between Eden Valley Loop - Preston68.94

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.